Image |
Artist |
Vocal Class |
Status |
User Trophies (?) |
Awards Received |
---|---|---|---|---|---|
Aled Jones | Treble/Baritone | Indie* | 104 received |
|
|
Alessandro Safina | Tenor | Major | 14 received |
|
|
Alfie Boe | Tenor | Major | 37 received |
|
|
Amaury Vassili | Tenor | Major | 119 received |
||
Andrea Bocelli | Tenor | Major | 227 received |
||
Bad Boy of Opera | Tenor | TBA | 10 received |
||
Bruce Anderson | Pop Tenor | Indie | *None Received* | ||
Chris Mann | Tenor | Major | 1 received | ||
Cortes | Tenor | Major | 6 received |
||
The Dark Tenor | Tenor | Major | *None Received* (new) |
||
Fernando Lima | Countertenor | Indie* | 105 Received |
||
Gari Glaysher | Spinto Tenor | Indie | 89 received |
||
Jai McDowall | Tenor | Unsigned* | *None Received* | ||
Jay Weston | Tenor | Indie | 58 received |
||
Joe McElderry | Tenor | Major | *None Received* | ||
Jon Christos | Tenor | Indie | *None Received* | ||
Jon Paul Puno | Pop Tenor | Indie | 53 received |
||
Jonathan Ansell | High Tenor | Major | 84 received |
||
Josh Groban | Baritone | Major | 180 received |
||
Mario Frangoulis | Tenor | Major | 473 received |
||
Mark Masri | Tenor | Major | 37 received |
||
Michéal Castaldo | Tenor | Indie | 275 received |
||
Nathan Pacheco | Tenor | Major | 52 received |
||
Noah Stewart | Tenor | Major | 20 eceived |
||
Paul Potts | Tenor | Major | 62 received |
||
Rhydian | Baritone | Indie* | 116 received |
||
Russell Watson | Tenor | Major | 58 received |
||
Thomas Spencer-Wortley | Tenor | Indie | 42 received |
||
Vittorio Grigolo | Tenor | Major | 7 received |
||
Will Martin | Tenor | Unsigned * | *None Received* | ||
Wynne Evans | Tenor | Major |
*None Received* |
* Has released albums under a major record label
US CC Album Shop (Best for non-UK members)
UK CC Album Shop (Best for UK members)
You can now purchase albums in our shops.
All Rights Reserved. Classical-Crossover.co.uk
View this websites Disclaimer
You can now support your favourite artists
by becoming a member and voting for them.
Click here for more details.